| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,240,000 | 517 sqft | 2,398 | Contact us to find out more |
| 1 | 1 | 1,250,000 | 517 sqft | 2,418 | Contact us to find out more |
| 2 | 2 | 1,980,000 | 786 sqft | 2,519 | Contact us to find out more |
| 1 | 1 | 1,270,000 | 517 sqft | 2,456 | Contact us to find out more |
| 1 | 1 | 1,270,000 | 517 sqft | 2,456 | Contact us to find out more |
| 1 | 1 | 1,270,000 | 517 sqft | 2,456 | Contact us to find out more |
| 3 | 2 | 2,099,999 | 786 sqft | 2,672 | Contact us to find out more |
| 1 | 1 | 1,240,000 | 517 sqft | 2,398 | Contact us to find out more |
| 2 | 1 | 1,240,000 | 517 sqft | 2,398 | Contact us to find out more |
| 3 | 2 | 2,090,000 | 797 sqft | 2,622 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,428 / month
@ 1.47% Floating, 1 year
Fixed Package: 1.85%
S$
3,456 / month
@ 1.52% Floating, 1 year
Fixed Package: 2.23%
S$
3,456 / month
@ 1.52% Floating, 1 year
Fixed Package: 2.25%
S$
3,472 / month
@ 1.55% Floating, 1 year
Fixed Package: 2.30%
S$
3,483 / month
@ 1.57% Floating, 1 year
Fixed Package: 1.90%
S$
3,511 / month
@ 1.62% Floating, 1 year
Fixed Package: 2.40%
S$
3,567 / month
@ 1.72% Floating, 1 year
Fixed Package: 2.05%
Thinking about selling your unit at One-north Eden? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,401.20 | Last 1 Year: S$ 2,435.67 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 02 Oct 2026 | 8 | #12 - xx | 517 sqft | S$1,235,888 | 1 - Bedrooms |
| 11 Sep 2026 | 10 | #10 - xx | 764 sqft | S$1,860,000 | 2 - Bedrooms |
| 14 Jul 2026 | 10 | #11 - xx | 786 sqft | S$1,888,888 | 2 - Bedrooms |
| 03 Jul 2026 | 8 | #06 - xx | 786 sqft | S$1,870,000 | 2 - Bedrooms |
| 15 May 2026 | 8 | #13 - xx | 517 sqft | S$1,238,000 | 1 - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.