| Bedroom | Bathroom | Price | Size | PSF | |
|---|---|---|---|---|---|
| 1 | 1 | 1,243,000 | 517 sqft | 2,404 | Contact us to find out more |
| 1 | 1 | 1,249,999 | 517 sqft | 2,418 | Contact us to find out more |
| 1 | 1 | 1,243,000 | 517 sqft | 2,404 | Contact us to find out more |
| 0 | 1,870,000 | 0 sqft | 0 | Contact us to find out more | |
| 2 | 2 | 1,750,000 | 764 sqft | 2,291 | Contact us to find out more |
| 2 | 2 | 2,000,000 | 786 sqft | 2,545 | Contact us to find out more |
| 2 | 2 | 1,900,000 | 786 sqft | 2,417 | Contact us to find out more |
| 2 | 2 | 1,900,000 | 786 sqft | 2,417 | Contact us to find out more |
| 0 | 0 sqft | 0 | Contact us to find out more | ||
| 2 | 2 | 1,928,000 | 786 sqft | 2,453 | Contact us to find out more |
Connect with us on WhatsApp for immediate assistance.
Talk to us to learn more about the projects available and a comprehensive computation that covers your safety net.
Assess home loan interest rates from various banks to make an informed decision when considering a private resale or sub sale property.
S$
3,368 / month
@ 1.36% Floating, 1 year
Fixed Package: 1.45%
S$
3,384 / month
@ 1.39% Floating, 1 year
Fixed Package: 1.42%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.40%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.60%
S$
3,395 / month
@ 1.41% Floating, 1 year
Fixed Package: 1.75%
S$
3,412 / month
@ 1.44% Floating, 1 year
Fixed Package: 1.70%
S$
3,423 / month
@ 1.46% Floating, 1 year
Fixed Package: 1.60%
Thinking about selling your unit at One-north Eden? Contact us today to start planning your sale with professional guidance every step of the way. We’ll help you navigate the market to achieve the best possible outcome.
| Avg. Price (PSF): Last 6 Months: S$ 2,468.20 | Last 1 Year: S$ 2,419.33 |
| Date | Block | Unit | Area | Price | Bedroom |
|---|---|---|---|---|---|
| 14 Jul 2026 | 10 | #11 - xx | 786 sqft | S$1,888,888 | 2 - Bedrooms |
| 03 Jul 2026 | 8 | #06 - xx | 786 sqft | S$1,870,000 | 2 - Bedrooms |
| 15 May 2026 | 8 | #13 - xx | 517 sqft | S$1,238,000 | 1 - Bedrooms |
| 01 Apr 2026 | 10 | #07 - xx | 517 sqft | S$1,243,000 | 1 - Bedrooms |
| 11 Mar 2026 | 8 | #01 - xx | 4,424 sqft | S$12,188,000 | - Bedrooms |
Reach out on WhatsApp now! Explore a wider range of past transactions and find your perfect property match.